glasses with dashboard

US Domestic and North America Transborder FSC

Surcharges

*** Please make a note of the changes to the deferred west coast fuel surcharge scaling which will go into effect on 11/01/17.

US Domestic and North America Transborder fuel surcharges are based on the CEVA Premium, Deferred and West Coast Uplift FSC scales.  These charges will be determined on a weekly basis as described within the “CEVA U.S. Domestic FSC Policies and Scales”.   A minimum charge of US$7.50 applies to all shipments

Weekly update

Effective Date Premium Deferred Deferred West Coast
Week 03/27 - 04/02/2023 31.4% 34.1% 41.5%
Week 03/20 - 03/26/2023 33.5% 34.7% 41.7%
Week 03/13 - 03/19/2023 31.4% 35.2% 41.8%
Week 03/06 - 03/12/2023 30.3% 35.2% 41.6%
Week 02/27 - 03/05/2023 31.4% 36.2% 41.8%
Week 02/20 - 02/26/2023 34.5% 36.8% 42.0%
Week 02/13 - 02/19/2023 42.4% 37.8% 42.6%
Week 02/06 - 02/12/2023 40.3% 38.9% 43.5%
Week 01/30 - 02/05/2023 38.5% 38.9% 43.5%
Week 01/23 - 01/29/2023 34.5% 37.8% 42.6%
Week 01/16 - 01/22/2023 37.2% 37.8% 42.6%
Week 01/09 - 01/15/2023 32.4% 38.3% 43.3%
Week 01/02 - 01/08/2023 32.4% 37.8% 43.0%
Week 12/26 - 01/01/2023 29.3% 38.3% 43.5%
Week 12/19 - 12/25/2022 31.9% 40.4% 45.4%
Week 12/12 - 12/18/2022 33.0% 42.5% 47.1%
Week 12/05 - 12/11/2022 35.6% 44.0% 48.0%

 

  • Premium FSC applies to all Same Day and Next Day air shipments and all services to/from Alaska and Puerto Rico, excluding LCL ocean freight.  Air FSC to/from Hawaii will fluctuate based on market conditions - contact the involved CEVA office for the most current HI air FSC rate.

  • Deferred FSC applies to all freight moving on the ground including, but not limited to, Second Day, Economy, and Local Cartage.  LCL ocean freight to/from Hawaii, Alaska and Puerto Rico is excluded.  LCL ocean FSC to/from Hawaii, Alaska, and Puerto Rico will fluctuate based on market conditions - contact the involved CEVA office for the most current LCL ocean FSC rate. 

  • Deferred West Coast FSC is based on the differential between West Coast and national diesel prices and applies to all non-premium freight moving into, out of and within the five Western states of California, Arizona, Nevada, Oregon and Washington.