glasses with dashboard

US Domestic and North America Transborder FSC

Surcharges

*** Please make a note of the changes to the deferred west coast fuel surcharge scaling which will go into effect on 11/01/17.

US Domestic and North America Transborder fuel surcharges are based on the CEVA Premium, Deferred and West Coast Uplift FSC scales.  These charges will be determined on a weekly basis as described within the “CEVA U.S. Domestic FSC Policies and Scales”.   A minimum charge of US$7.50 applies to all shipments

Weekly update

Effective Date Premium Deferred Deferred West Coast
Week 10/02 - 10/08/2023 35.6% 38.3% 46.7%
Week 09/25 - 10/01/2023 34.0% 38.9% 47.3%
Week 09/18 - 09/24/2023 34.0% 37.8% 46.2%
Week 09/11 - 09/17/2023 34.5% 37.3% 45.7%
Week 09/04 - 09/10/2023 33.0% 37.3% 45.7%
Week 08/28 - 09/03/2023 33.0% 36.2% 44.4%
Week 08/21 - 08/27/2023 32.4% 36.2% 44.0%
Week 08/14 - 08/20/2023 30.3% 34.7% 42.3%
Week 08/07 - 08/13/2023 27.7% 33.6% 41.0%
Week 07/31 - 08/06/2023 27.2% 31.5% 39.1%
Week 07/24 - 07/30/2023 26.1% 30.5% 37.9%
Week 07/17 - 07/23/2023 25.6% 30.5% 37.7%
Week 07/10 - 07/16/2023 26.1% 29.9% 36.9%
Week 07/03 - 07/09/2023 25.6% 30.5% 37.7%
Week 06/26 - 07/02/2023 25.6% 30.5% 38.1%
Week 06/19 - 06/25/2023 24.6% 29.9% 37.9%
Week 06/12 - 06/18/2023 25.1% 29.9% 38.1%
Week 06/05 - 06/11/2023 25.1% 31.0% 39.4%

 

  • Premium FSC applies to all Same Day and Next Day air shipments and all services to/from Alaska and Puerto Rico, excluding LCL ocean freight.  Air FSC to/from Hawaii will fluctuate based on market conditions - contact the involved CEVA office for the most current HI air FSC rate.

  • Deferred FSC applies to all freight moving on the ground including, but not limited to, Second Day, Economy, and Local Cartage.  LCL ocean freight to/from Hawaii, Alaska and Puerto Rico is excluded.  LCL ocean FSC to/from Hawaii, Alaska, and Puerto Rico will fluctuate based on market conditions - contact the involved CEVA office for the most current LCL ocean FSC rate. 

  • Deferred West Coast FSC is based on the differential between West Coast and national diesel prices and applies to all non-premium freight moving into, out of and within the five Western states of California, Arizona, Nevada, Oregon and Washington.