glasses with dashboard

CEVA Ground Third Party Fuel Surcharge

Surcharges

Weekly Update

CEVA Ground Third Party Fuel Surcharge

Effective Date 3rd Party Charge
Week 03/14/2023 - 03/20/2023 0.59
Week 03/07/2023 - 03/13/2023 0.60
Week 02/28/2023 - 03/06/2023 0.61
Week 02/21/2023 - 02/27/2023 0.61
Week 02/14/2023 - 02/20/2023 0.63
Week 02/07/2023 - 02/13/2023 0.64
Week 01/31/2023 - 02/06/2023 0.66
Week 01/24/2023 - 01/30/2023 0.68
Week 01/17/2023 - 01/23/2023 0.67
Week 01/10/2023 - 01/16/2023 0.66
Week 01/03/2023 - 01/09/2023 0.66
Week 12/27/2022 - 01/02/2023 0.67
Week 12/20/2022 - 12/26/2022 0.66
Week 12/13/2022 - 12/19/2022 0.67
Week 12/06/2022 - 12/12/2022 0.70
Week 11/29/2022 - 12/05/2022 0.75
Week 11/22/2022 - 11/28/2022 0.78
Week 11/15/2022 - 11/21/2022 0.80
Week 11/08/2022 - 11/14/2022 0.82
Week 11/01/2022 - 11/07/2022 0.82
Week 10/25/2022 - 10/31/2022 0.82

 

 

← Surcharges