glasses with dashboard
glasses with dashboard

CEVA Ground Third Party Fuel Surcharge

Surcharges

Weekly Update

CEVA Ground Third Party Fuel Surcharge

Effective Date 3rd Party Charge
Week 05/20/2025 - 05/27/2025 0.46
Week 05/13/2025 - 05/19/2025 0.45
Week 05/06/2025 - 05/12/2025 0.45
Week 04/29/2025 - 05/05/2025 0.46
Week 04/22/2025 - 04/28/2025 0.46
Week 04/15/2025 - 04/21/2025 0.47
Week 04/08/2025 - 04/14/2025 0.48
Week 04/01/2025 - 04/07/2025 0.47
Week 03/25/2025 - 03/31/2025 0.47
Week 03/18/2025 - 03/24/2025 0.45
Week 03/11/2025 - 03/17/2025 0.47
Week 03/04/2025 - 03/10/2025 0.48
Week 02/25/2025 - 03/03/2025 0.49
Week 02/18/2025 - 02/24/2025 0.49
Week 02/11/2025 - 02/17/2025 0.49
Week 02/04/2025 - 02/10/2025 0.49
Week 01/28/2025 - 02/03/2025 0.48
Week 01/21/2025 - 01/27/2025 0.50
Week 01/14/2025 - 01/20/2025 0.47
Week 01/07/2025 - 01/13/2025 0.47
Week 12/31/2024 - 01/06/2025 0.45
Week 12/24/2024 - 12/30/2024 0.45
Week 12/17/2024 - 12/23/2024 0.45
Week 12/10/2024 - 12/16/2024 0.44
Week 12/03/2024 - 12/09/2024 0.46
Week 11/26/2024 - 12/02/2024 0.46
Week 11/19/2024 - 11/25/2024 0.45
Week 11/12/2024 - 11/18/2024 0.46
Week 11/05/2024 - 11/11/2024 0.46

 

 

← Surcharges